English - Adult
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Fire Bug | 76 |
1 | Severn Springamiracle | 76 |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Severn Springamiracle | 244 | Bronze |
Fire Bug | 26 | |
Lazy J Starry Night | 6 |
English - Junior
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Name | Points |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Bridlewood Satin Finish | 422 | Silver |
Bracewood’s Picture Perferct | 272 | Bronze |
Big Bad Bunny | 261 | Bronze |
FHF Surprise Me | 238 | Bronze |
Stonecroft Watch Me | 179 | Bronze |
Allsfine Early Edition | 119 | |
Miracle The Chief | 28 | |
Severn Just Bob | 26 | |
Orchard Hill Cupcake | 20 | |
Jadehanna Alistair | 20 |
Western - Adult
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Ravenhill Cotillion Commander | 2 |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
My Sophie Joy | 218 | Bronze |
Lazy J Starry Night | 121 | |
Jadehanna Alistair | 12 |
Western - Junior
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Name | Points |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Name | Points | |
Name | Points | |
Name | Points |
Hunters
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Helicon Just Notice | 485 |
2 | Heaven’s Gate Signature Style | 379 |
3 | Flying D Perfectly Hand Picked | 240 |
4 | Spirit Farms All Ablaze | 227 |
5 | Helicon Surprise Notice | 158 |
6 | Helicon Timely Notice | 56 |
7 | Orchard Hills Black Ice | 13 |
8 | Ravenhill Cotillion Commander | 1 |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Carewicz | 1380 | Gold |
Big Bad Bunny | 1140 | Gold |
FHF Surprise Me | 675 | Silver |
Daventry’s Emerald City | 474 | Silver |
Daventry’s da Vinci | 414 | Silver |
Stonecroft Watch Me | 265 | Bronze |
Bluegrass Sensation | 250 | Bronze |
Jadehanna Alistair | 105 | |
Miracle The Chief | 92 | |
Severn Springamiracle | 82 | |
Flying D Perfectly Hand Picked | 68 | |
L’Allemande Valiante | 68 | |
Jadehanna Calibaloo | 67 | |
Severn Just Bob | 53 | |
Ravenhill Cotillion Commander | 27 | |
Midnight Sugar Ray | 23 |
Jumpers
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Cherubs Dixie | 46 |
2 | Ravenhill Cotillion Commander | 1 |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
FHF Surprise Me | 81 | |
Fairy Gold | 44 | |
Flying D Perfectly Hand Picked | 28 | |
Tradale My Beau | 11 | |
Ravenhill Cotillion Commander | 5 |
Pleasure Driving
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | JDS Jaden’s Zeva | 60 |
2 | WPF Thank You Daddy | 29 |
3 | Oz Shaylee | 20 |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Nistar Blazing Kansas | 487 | Silver |
Oz Shaylee | 168 | Bronze |
Wonderland’s Goblin | 156 | Bronze |
Gambler Little Lula | 136 | |
Stonecroft Bedford | 114 | |
JDS Jaden’s Zeva | 104 | |
Pleasant Hill Miss Priss | 93 | |
Tri-Ef Hercules | 78 | |
Farnley Silk Ribbon | 61 | |
Too Cute Too Shoot | 38 | |
Glynhafan Shifting Sands | 32 | |
WPF Thank You Daddy | 28 | |
Na-Fels Silken Elfkin | 14 | |
Clear Meadows Freckles | 10 | |
Copper Beech Marigold | 8 | |
Heavenly Kealakekua | 8 | |
Cat Creek Daze Acclaim | 5 |
Carriage Driving
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Big Sky USA Prince Albert | 77 |
2 | Oz Shaylee | 74 |
3 | Wyndam Hill Kodachrome | 72 |
4 | UTS X-Treme Angel & RSR X-Treme Calonnog | 47 |
5 | Wonderland’s Goblin | 32 |
6 | Tri-Ef Hercules | 20 |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Nistar Blazing Kansas | 1016 | Gold |
C.F. Ladysmith | 832 | Gold |
Farnley Silk Ribbon | 823 | Gold |
Gambler Little Lula | 642 | Silver |
Hawksview Firecracker Jack | 432 | Silver |
Glynhafan Shifting Sands | 415 | Silver |
Beaverwood’s Sequin | 407 | Silver |
Na-Fels Silken Elfkin | 287 | Bronze |
WPF Thank You Daddy | 267 | Bronze |
Pleasant Hills Miss Priss | 243 | Bronze |
Belledeer Daddy’s Girl | 193 | Bronze |
Wind Valley Gallant Gunthyr | 192 | Bronze |
WPF Daddy’s Startin’ Rumors | 184 | Bronze |
Clanfair Sunglo | 159 | Bronze |
Tri-Ef Hercules | 128 | |
Clear Meadows Freckles | 64 | |
Wonderland’s Goblin | 63 | |
UTS X-Treme Angel | 62 | |
Gaslight Lyle | 47 | |
Sunnybrook Bonnie | 44 | |
Dragon’s Lair Aethelfrith | 40 | |
Hidden Springs Bosa Nova | 40 | |
JDS Jaden’s Zeva | 38 | |
Quillane Aurora | 33 | |
Hidden Springs Never Say Never | 27 | |
Powellhaven Prince Sheridan | 25 | |
Dandardel Elias | 25 | |
It’s Lasting Impression | 14 | |
Severn Rainbow | 13 | |
Severn Hollyberry Bow | 10 | |
Severn Festive Bow | 10 |
Trail
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Ravenhill Cotillion Commander | 11 |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Stonecroft Watch Me | 154 | Gold |
Cardod Jacamo | 96 | Silver |
Nistar Blazing Kansas | 95 | Silver |
Lazy J Starry Night | 78 | Silver |
Spellbound Purple Merlin | 75 | Silver |
Dragon’s Lair Dynamic | 52 | Bronze |
Pleasant Hill Miss Priss | 43 | |
Lazy J Dusty Pistol | 40 | |
Miracle The Chief | 35 | |
Bluegrass Pharoah | 30 | |
Cannon’s Majestic Jazz | 22 | |
Daventry’s Power Play | 22 | |
Janas Kernel of Independence | 21 | |
Lazy J Ellie Rose | 19 | |
Stonecroft Bedford | 17 | |
Vig Silver’s Caryl | 16 | |
Fine Apollo Fox | 12 | |
Fferm Gwenffrwd Warning Label | 11 | |
Gayfields Silver Sprocket | 11 | |
Blueridge Rising Star | 9 | |
Dragon’s Lair Hurricanewarning | 8 | |
Farnley Silk Ribbon | 7 | |
Daventry’s Overtime | 7 | |
Stonecroft Day Dream | 6 | |
Bluegrass Sensation | 4 |
Eventing
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Cherubs Dixie | 20 |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Won For Luck | 91 | |
Flying Diamond Anticipation | 17 | |
Jadehanna Alistair | 9 | |
Cobblehill JHN Imogen | 7 | |
Solstice Atlantis | 6 | |
Stonecroft Watch Me | 3 | |
Taylamor Leonardo | 2 |
Halter
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Danse de Reve | 358 |
2 | Skellorn Jimmy Choo | 147 |
3 | Orchard Hills Black Ice | 121 |
4 | Helicon Dubbel Dutch | 96 |
5 | Copper Beech Welsh Poppy | 90 |
6 | Copper Beech Ramblin’ Rover | 60 |
7 | Kickapoo Cosmic Twist | 46 |
8 | Orchard Hills Flutterbye | 40 |
9 | Ravenhill Cotillion Commander | 29 |
10 | KML 00 Seven | 23 |
11 | Rosehaven Pocketful Of Posies | 16 |
12 | Rosehaven Andante | 14 |
13 | Too Cute Too Shoot | 6 |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Too Cute Too Shoot | 681 | Platinum |
Rosehaven Pocketful of Posies | 373 | Platinum |
Rosehaven Merlin | 312 | Platinum |
Cardod Jacamo | 309 | Platinum |
Nistar Blazing Kansas | 298 | Gold |
Rosehaven Sonata | 270 | Gold |
Fferm Gwenffrwd Warning Label | 164 | Gold |
Janas Kernel of Independence | 160 | Gold |
Rosehaven Lady Slipper | 144 | Silver |
Orchard Hills Black Ice | 140 | Silver |
HF Raising Kane | 139 | Silver |
Gayfields Silver Sprocket | 136 | Silver |
Brillwood Aliza | 131 | Silver |
Amerdansk Penelope | 109 | Silver |
Stonecroft All That Jazz | 108 | Silver |
Fferm Gwenffrwd Riff Raff | 105 | Silver |
Stonecroft Watch Me | 87 | Silver |
Bluegrass Pharoah | 83 | Silver |
Whispering Aurora | 76 | Silver |
Stonecroft Day Dream | 75 | Silver |
Rosehaven Magic Moon | 70 | Bronze |
Farnley Silk Ribbon | 67 | Bronze |
Bluegrass Sensation | 54 | Bronze |
Ravenhill Cotillion Commander | 51 | Bronze |
Miracle The Chief | 49 | |
Cadlanvalley Manhatten | 29 | |
Pleasant Hill Miss Priss | 25 | |
Bluegrass Something Special | 25 | |
Tijd Vlijts Zorro | 20 | |
Halcyonia Cherry | 16 | |
Jadehanna Calibaloo | 16 | |
Heavenly Kealakekua | 14 | |
Orchard Hill Cupcake | 14 | |
Glanteifi Cymro | 12 | |
Danaway Ali | 8 | |
Fine Apollo Fox | 8 | |
Tegan Medallion | 4 | |
Oz Shaylee | 3 |
Working Western
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Name | Points |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Lazy J Star Dust | 819 | Gold |
Lazy J Bailef’s Cowboy | 503 | Silver |
Judge Parker SA | 360 | Silver |
Dancin’ Valentine Rose | 149 | |
Lazy J Starry Night | 137 | |
MHS Atlantis | 77 | |
WRF Starfire | 47 | |
WRF Star Patriot | 33 | |
MHS Northern Star | 20 | |
Lazy J Ellie Rose | 19 | |
Smoke Tree Golden Sun | 7 |
Lead-Line - 7 & Under
Current Division Points
Place |
Rider/Handler |
Points |
---|---|---|
1 | Name | Points |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Walk-Trot - 12 & Under
Current Division Points
Place |
Rider/Handler |
Points |
---|---|---|
1 | Name | Points |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Combined Driving - (CT, ADT, HDT) Training
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Talywern Arwyn | 75 |
2 | Copper Beech Marigold | 24 |
3 | Name | Points |
4 | Name | Points |
Combined Driving - (CT, ADT, HDT) Prelim
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | JDS Jaden’s Zeva | 48 |
2 | GoGo Le Dernier Danseur | 12 |
3 | Name | Points |
4 | Name | Points |
Combined Driving - (CT, ADT, HDT) Intermediate
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Severn Rainbow | 24 |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points (Combined Driving- CT, ADT, HDT)
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Hidden Springs Bosa Nova | 703 | Silver |
Quillane Aurora | 575 | Silver |
Big Sky USA Prince Albert | 266 | Bronze |
Severn Rainbow | 239 | Bronze |
Copper Beech Marigold | 166 | Bronze |
Clear Meadows Freckles | 132 | |
Talywern Arwyn | 105 | |
Dragon’s Lair Aethelfrith | 91 | |
Dandardel Maxwell | 87 | |
Severn Hollyberry Bow | 67 | |
Dragonwyck Twist of Fate | 67 | |
UTS X-treme Angel | 57 | |
Doll House Shananigan | 47 | |
Cat Creek Daze Acclaim | 30 | |
Cusanu | 30 | |
Severn Festive Bow | 25 | |
Odyssey Phoenix | 24 | |
Oz Shaylee | 24 | |
JDS Jaden’s Zeva | 20 | |
Gaslight Lyle | 18 | |
Nistar Blazing Kansas | 16 | |
Gaslight Andras | 8 | |
Gaslight Armani | 8 |
Combined Driving - (3 Phase CDE) Training
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Name | Points |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Combined Driving - (3 Phase CDE) Prelim
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Gaslight Andras & Gaslight Armani | 92 |
2 | UTS X-Treme Angel & RSR X-Treme Calonnog | 22 |
3 | GoGo Le Dernier Danseur | 8 |
4 | Name | Points |
Combined Driving - (3 Phase CDE) Intermediate
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Gaslight Andras & Gaslight Armani | 64 |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Combined Driving - (3 Phase CDE) Advanced / FEI
Current Division Points
Place |
Pony |
Points |
---|---|---|
1 | Fferm Gwenffrwd Onyx Star | 74 |
2 | Name | Points |
3 | Name | Points |
4 | Name | Points |
Lifetime Medallion Points (Combined Driving 3 Phase CDE)
Pony |
Lifetime Points |
List of Medallions Earned |
---|---|---|
Dragon’s Lair Aethelfrith | 263 | Bronze |
Hidden Springs Bosa Nova | 256 | Bronze |
Quillane Aurora | 243 | Bronze |
Clear Meadows Freckles | 131 | |
Dandardel Maxwell | 103 | |
Big Sky USA Prince Albert | 40 | |
Cat Creek Daze Acclaim | 28 | |
Odyssey Phoenix | 24 |